Slot Management
Configure time slots and capacity
Today's Capacity
0
slots available
Booked Today
0
0% utilization
Peak Hour
—
Highest demand
Blocked Slots
0
Maintenance/Holiday
Available
<50%
50-80%
80-100%
Full
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 06:00 | — | — | — | — | — | — | — |
| 07:00 | — | — | — | — | — | — | — |
| 08:00 | — | — | — | — | — | — | — |
| 09:00 | — | — | — | — | — | — | — |
| 10:00 | — | — | — | — | — | — | — |
| 11:00 | — | — | — | — | — | — | — |
| 12:00 | — | — | — | — | — | — | — |
| 13:00 | — | — | — | — | — | — | — |
| 14:00 | — | — | — | — | — | — | — |
| 15:00 | — | — | — | — | — | — | — |
| 16:00 | — | — | — | — | — | — | — |
| 17:00 | — | — | — | — | — | — | — |
| 18:00 | — | — | — | — | — | — | — |
| 19:00 | — | — | — | — | — | — | — |
| 20:00 | — | — | — | — | — | — | — |
| 21:00 | — | — | — | — | — | — | — |
| 22:00 | — | — | — | — | — | — | — |
Default Capacity Settings
Weekdays (Sun-Thu)
10 trucks/hour
06:00 - 22:00
Friday
5 trucks/hour
06:00 - 18:00 (Reduced)
Saturday
8 trucks/hour
06:00 - 22:00